146: Full House with Mid Century Modern, Crystal and Large Collection of Fenton Art Glass

Lot #0001JCA: 2004 Chevy Impala. 69k Miles. 1 Owner. Carfax Supplied, see document. Just Inspected. Copy of title offered for review as a document. Opportunity to inspect Sunday, July 31, 2-4pm. 507 Princeton Terrace, Vienna, VA 22182 Text David @ 202-441-5446

Bidding is closed.
High Bid:$5,000.00
NA
Bidding Ended: Thu, Aug 4  9:01:11 pm ET
High Bidder: 44
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 148 Hillwood Ave, Falls Church, VA 22046
Item has been viewed 1,269 times.
Bid Date Bid Amount Bidder
Aug 4, 2022 - 7:59:11 PM $5,000.00 i44
Aug 4, 2022 - 7:59:12 PM $5,000.00 i31
Aug 4, 2022 - 7:59:03 PM $4,800.00 i44
Aug 4, 2022 - 7:59:03 PM $4,750.00 i31
Aug 4, 2022 - 7:58:55 PM $4,550.00 i44
Aug 4, 2022 - 7:58:55 PM $4,500.00 i31
Aug 4, 2022 - 7:58:47 PM $4,300.00 i44
Aug 4, 2022 - 7:58:47 PM $4,250.00 i31
Aug 4, 2022 - 7:58:38 PM $4,050.00 i44
Aug 4, 2022 - 7:58:38 PM $4,000.00 i31
Aug 4, 2022 - 7:58:30 PM $3,800.00 i44
Aug 4, 2022 - 7:58:30 PM $3,750.00 i31
Aug 4, 2022 - 7:58:20 PM $3,550.00 i44
Aug 4, 2022 - 7:58:20 PM $3,500.00 i31
Aug 4, 2022 - 7:58:10 PM $3,300.00 i44
Aug 4, 2022 - 7:58:10 PM $3,250.00 i31
Aug 4, 2022 - 1:49:42 PM $3,010.00 i44
Aug 4, 2022 - 1:49:42 PM $2,960.00 i61
Aug 4, 2022 - 1:49:30 PM $2,910.00 i44
Aug 4, 2022 - 1:49:30 PM $2,860.00 i61
Aug 4, 2022 - 1:49:26 PM $2,810.00 i44
Aug 4, 2022 - 1:49:26 PM $2,760.00 i61
Aug 4, 2022 - 1:49:22 PM $2,710.00 i44
Aug 4, 2022 - 1:49:22 PM $2,660.00 i61
Aug 4, 2022 - 1:49:19 PM $2,610.00 i44
Aug 4, 2022 - 1:49:19 PM $2,560.00 i61
Aug 4, 2022 - 1:49:16 PM $2,510.00 i44
Aug 4, 2022 - 1:49:16 PM $2,460.00 i61
Aug 4, 2022 - 1:49:13 PM $2,410.00 i44
Aug 4, 2022 - 1:49:13 PM $2,360.00 i61
Aug 4, 2022 - 1:49:10 PM $2,310.00 i44
Aug 4, 2022 - 1:49:10 PM $2,260.00 i61
Aug 4, 2022 - 1:49:06 PM $2,210.00 i44
Aug 4, 2022 - 1:49:06 PM $2,160.00 i61
Aug 4, 2022 - 1:49:01 PM $2,110.00 i44
Aug 4, 2022 - 1:49:01 PM $2,060.00 i61
Jul 28, 2022 - 7:02:29 PM $2,010.00 i44
Jul 28, 2022 - 7:02:29 PM $1,960.00 i1934
Jul 28, 2022 - 7:01:36 PM $1,801.00 i44
Jul 28, 2022 - 7:01:36 PM $1,751.00 i1934
Jul 28, 2022 - 7:00:34 PM $1,510.00 i44
Jul 28, 2022 - 7:00:34 PM $1,460.00 i1934
Jul 28, 2022 - 6:59:07 PM $1,020.00 i44
Jul 28, 2022 - 6:59:07 PM $995.00 i1934
Jul 28, 2022 - 6:58:32 PM $605.00 i44
Jul 28, 2022 - 6:58:32 PM $580.00 i1934
Jul 28, 2022 - 6:16:57 PM $528.00 i44
Jul 28, 2022 - 6:16:57 PM $503.00 i1934
Jul 28, 2022 - 6:16:49 PM $125.00 i1934
Jul 28, 2022 - 6:16:49 PM $115.00 i44
Jul 28, 2022 - 6:16:36 PM $105.00 i1934
Jul 28, 2022 - 6:16:36 PM $100.00 i44
Jul 28, 2022 - 6:16:29 PM $75.00 i1934
Jul 28, 2022 - 6:16:29 PM $70.00 i44
Jul 28, 2022 - 6:16:16 PM $65.00 i1934
Jul 28, 2022 - 6:16:16 PM $60.00 i44
Jul 28, 2022 - 5:55:02 PM $55.00 i1934
Jul 28, 2022 - 5:55:02 PM $50.00 i2368
Jul 28, 2022 - 5:04:32 PM $6.00 i1934
Jul 28, 2022 - 5:04:32 PM $5.00 i2368
Jul 28, 2022 - 5:04:18 PM $4.00 i1934
Jul 28, 2022 - 5:04:18 PM $3.00 i2368
Jul 28, 2022 - 3:43:51 PM $2.00 i1934
Jul 27, 2022 - 7:37:59 PM $1.00 i2967
Click on any picture to see a larger image.