#150:Full House in Fairfax Station: Fine Furniture, Asiana, Mid Century, Crystal, Art and More.

Lot #0100RS: NEW PHOTOS ADDED at 5:34pm ET 8-31-22 Blue Paul Reed Smith SE Series Electric Guitar in Case.

Bidding is closed.
High Bid:$1,700.00
NA
Bidding Ended: Thu, Sep 1  9:22:54 pm ET
High Bidder: 3316
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 148 Hillwood Ave, Falls Church, VA 22046
Item has been viewed 2,152 times.
Bid Date Bid Amount Bidder
Sep 1, 2022 - 8:20:54 PM $1,700.00 i3316
Sep 1, 2022 - 8:20:54 PM $1,650.00 i3313
Sep 1, 2022 - 8:16:40 PM $1,500.00 i3316
Sep 1, 2022 - 8:16:40 PM $1,450.00 i3330
Sep 1, 2022 - 7:52:52 PM $1,400.00 i3316
Sep 1, 2022 - 7:51:36 PM $1,350.00 i3297
Sep 1, 2022 - 7:51:36 PM $1,300.00 i3316
Sep 1, 2022 - 7:50:50 PM $1,150.00 i3297
Sep 1, 2022 - 7:50:50 PM $1,100.00 i3316
Sep 1, 2022 - 6:57:09 PM $900.00 i3297
Sep 1, 2022 - 5:04:05 PM $875.00 i2129
Sep 1, 2022 - 5:03:53 PM $850.00 i3313
Sep 1, 2022 - 5:03:53 PM $825.00 i2129
Sep 1, 2022 - 5:03:44 PM $800.00 i3313
Sep 1, 2022 - 5:03:44 PM $775.00 i2129
Sep 1, 2022 - 4:59:27 PM $750.00 i3313
Sep 1, 2022 - 4:55:29 PM $725.00 i2129
Sep 1, 2022 - 1:54:48 PM $700.00 i3313
Sep 1, 2022 - 1:54:49 PM $700.00 i1743
Sep 1, 2022 - 1:54:28 PM $675.00 i3313
Sep 1, 2022 - 1:54:28 PM $650.00 i1743
Sep 1, 2022 - 1:35:30 PM $440.00 i3313
Sep 1, 2022 - 1:35:30 PM $430.00 i3316
Sep 1, 2022 - 8:31:01 AM $410.00 i3313
Sep 1, 2022 - 8:31:01 AM $400.00 i3297
Aug 31, 2022 - 7:00:27 PM $335.00 i3297
Aug 31, 2022 - 7:00:27 PM $325.00 i1603
Aug 31, 2022 - 1:57:12 PM $315.00 i3297
Aug 31, 2022 - 7:54:48 AM $305.00 i2129
Aug 31, 2022 - 7:54:48 AM $300.00 i3300
Aug 31, 2022 - 7:54:44 AM $295.00 i3300
Aug 31, 2022 - 7:54:44 AM $285.00 i2129
Aug 31, 2022 - 7:54:41 AM $275.00 i3300
Aug 31, 2022 - 7:54:41 AM $265.00 i2129
Aug 31, 2022 - 7:54:37 AM $255.00 i3300
Aug 31, 2022 - 7:54:37 AM $245.00 i2129
Aug 31, 2022 - 7:26:17 AM $235.00 i3300
Aug 31, 2022 - 7:23:13 AM $225.00 i2129
Aug 31, 2022 - 7:23:10 AM $215.00 i3300
Aug 31, 2022 - 7:23:11 AM $215.00 i2129
Aug 31, 2022 - 7:23:06 AM $205.00 i3300
Aug 31, 2022 - 7:23:06 AM $195.00 i2129
Aug 31, 2022 - 7:23:03 AM $185.00 i3300
Aug 31, 2022 - 7:23:03 AM $175.00 i2129
Aug 31, 2022 - 7:23:00 AM $165.00 i3300
Aug 31, 2022 - 7:23:00 AM $155.00 i2129
Aug 31, 2022 - 7:22:56 AM $145.00 i3300
Aug 31, 2022 - 7:22:56 AM $135.00 i2129
Aug 30, 2022 - 10:57:54 PM $125.00 i3300
Aug 30, 2022 - 10:57:54 PM $115.00 i2129
Aug 27, 2022 - 9:37:17 AM $105.00 i2129
Aug 27, 2022 - 9:37:13 AM $100.00 i1743
Aug 27, 2022 - 9:37:13 AM $95.00 i2129
Aug 27, 2022 - 9:37:09 AM $90.00 i1743
Aug 27, 2022 - 9:37:09 AM $85.00 i2129
Aug 26, 2022 - 9:33:34 PM $80.00 i1743
Aug 26, 2022 - 9:33:34 PM $75.00 i2786
Aug 26, 2022 - 9:32:58 PM $55.00 i1743
Aug 26, 2022 - 9:32:58 PM $50.00 i2786
Aug 26, 2022 - 9:32:25 PM $27.00 i1743
Aug 26, 2022 - 9:32:25 PM $25.00 i2786
Aug 26, 2022 - 8:41:04 PM $2.00 i1743
Aug 26, 2022 - 8:40:03 PM $1.00 i2279
Click on any picture to see a larger image.