#150:Full House in Fairfax Station: Fine Furniture, Asiana, Mid Century, Crystal, Art and More.

Lot #0223RS: Wool Pile Tree Of Life Design Rug Runner. Made in Iran 12'7" x 2'2"

Bidding is closed.
High Bid:$1,600.00
NA
Bidding Ended: Thu, Sep 1  10:15:02 pm ET
High Bidder: 1821
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 148 Hillwood Ave, Falls Church, VA 22046
Item has been viewed 701 times.
Bid Date Bid Amount Bidder
Sep 1, 2022 - 9:13:02 PM $1,600.00 i1821
Sep 1, 2022 - 9:11:40 PM $1,550.00 i3315
Sep 1, 2022 - 9:09:53 PM $1,500.00 i1821
Sep 1, 2022 - 9:09:54 PM $1,500.00 i3315
Sep 1, 2022 - 9:08:14 PM $1,450.00 i1821
Sep 1, 2022 - 9:08:01 PM $1,400.00 i3315
Sep 1, 2022 - 9:06:18 PM $1,350.00 i1821
Sep 1, 2022 - 9:06:19 PM $1,350.00 i3315
Sep 1, 2022 - 9:04:37 PM $1,300.00 i1821
Sep 1, 2022 - 9:04:20 PM $1,250.00 i3315
Sep 1, 2022 - 9:04:20 PM $1,200.00 i1821
Sep 1, 2022 - 9:02:41 PM $1,150.00 i1821
Sep 1, 2022 - 9:02:41 PM $1,100.00 i3315
Sep 1, 2022 - 9:02:28 PM $1,025.00 i3315
Sep 1, 2022 - 9:02:28 PM $1,000.00 i1821
Sep 1, 2022 - 9:02:05 PM $905.00 i1821
Sep 1, 2022 - 9:02:05 PM $880.00 i3315
Sep 1, 2022 - 9:01:50 PM $875.00 i3315
Sep 1, 2022 - 9:01:50 PM $850.00 i1821
Sep 1, 2022 - 9:01:25 PM $835.00 i1821
Sep 1, 2022 - 9:01:06 PM $810.00 i3315
Sep 1, 2022 - 9:01:06 PM $800.00 i1821
Sep 1, 2022 - 9:00:34 PM $775.00 i3315
Sep 1, 2022 - 9:00:34 PM $750.00 i1821
Sep 1, 2022 - 8:59:48 PM $735.00 i1821
Sep 1, 2022 - 8:59:48 PM $710.00 i3315
Sep 1, 2022 - 8:59:17 PM $675.00 i3315
Sep 1, 2022 - 8:59:17 PM $650.00 i1821
Sep 1, 2022 - 8:58:42 PM $635.00 i1821
Sep 1, 2022 - 8:58:08 PM $610.00 i3315
Sep 1, 2022 - 8:58:08 PM $600.00 i1821
Sep 1, 2022 - 8:54:20 PM $560.00 i3315
Sep 1, 2022 - 8:54:20 PM $550.00 i1821
Sep 1, 2022 - 8:53:51 PM $535.00 i1821
Sep 1, 2022 - 8:53:27 PM $510.00 i3315
Sep 1, 2022 - 8:53:27 PM $500.00 i1821
Sep 1, 2022 - 8:47:25 PM $460.00 i3315
Sep 1, 2022 - 8:47:25 PM $450.00 i1821
Sep 1, 2022 - 8:32:37 PM $410.00 i3315
Sep 1, 2022 - 8:32:37 PM $400.00 i1821
Sep 1, 2022 - 8:31:55 PM $370.00 i1821
Sep 1, 2022 - 8:31:29 PM $360.00 i3315
Sep 1, 2022 - 8:31:29 PM $350.00 i1821
Sep 1, 2022 - 8:31:01 PM $340.00 i1821
Sep 1, 2022 - 8:31:01 PM $330.00 i3315
Sep 1, 2022 - 8:30:49 PM $320.00 i1821
Sep 1, 2022 - 8:30:36 PM $310.00 i3315
Sep 1, 2022 - 8:30:37 PM $310.00 i1821
Sep 1, 2022 - 8:30:31 PM $300.00 i3315
Sep 1, 2022 - 8:30:31 PM $290.00 i1821
Sep 1, 2022 - 8:30:12 PM $280.00 i3315
Sep 1, 2022 - 8:29:21 PM $270.00 i1821
Sep 1, 2022 - 8:27:09 PM $260.00 i3315
Sep 1, 2022 - 8:27:09 PM $255.00 i1821
Sep 1, 2022 - 8:27:02 PM $245.00 i3315
Sep 1, 2022 - 8:27:02 PM $235.00 i1821
Sep 1, 2022 - 8:19:21 PM $225.00 i3315
Sep 1, 2022 - 8:19:21 PM $215.00 i1821
Sep 1, 2022 - 8:19:18 PM $205.00 i3315
Sep 1, 2022 - 8:19:18 PM $195.00 i1821
Sep 1, 2022 - 8:19:15 PM $185.00 i3315
Sep 1, 2022 - 8:19:15 PM $175.00 i1821
Sep 1, 2022 - 8:19:10 PM $165.00 i3315
Sep 1, 2022 - 8:19:10 PM $155.00 i1821
Sep 1, 2022 - 8:19:06 PM $145.00 i3315
Sep 1, 2022 - 8:19:06 PM $135.00 i1821
Sep 1, 2022 - 8:19:00 PM $125.00 i3315
Sep 1, 2022 - 8:19:00 PM $115.00 i1821
Sep 1, 2022 - 3:08:04 PM $105.00 i3315
Sep 1, 2022 - 3:08:04 PM $100.00 i901
Sep 1, 2022 - 2:59:48 PM $75.00 i901
Sep 1, 2022 - 2:53:21 PM $70.00 i3315
Sep 1, 2022 - 2:17:11 PM $65.00 i901
Sep 1, 2022 - 10:51:43 AM $60.00 i3315
Sep 1, 2022 - 10:51:43 AM $59.00 i55
Aug 31, 2022 - 4:54:11 PM $55.00 i55
Aug 31, 2022 - 4:54:11 PM $50.00 i3270
Aug 30, 2022 - 6:29:08 AM $49.00 i3270
Aug 30, 2022 - 6:29:08 AM $44.00 i2143
Aug 29, 2022 - 9:56:25 PM $40.00 i2143
Aug 29, 2022 - 5:24:04 PM $35.00 i3270
Aug 29, 2022 - 5:24:04 PM $30.00 i1453
Aug 27, 2022 - 12:01:29 PM $26.00 i1453
Aug 27, 2022 - 12:00:10 AM $24.00 i1895
Aug 26, 2022 - 11:21:43 PM $22.00 i405
Aug 26, 2022 - 11:21:43 PM $21.00 i1886
Aug 26, 2022 - 11:13:23 PM $11.00 i405
Aug 26, 2022 - 11:13:23 PM $10.00 i1453
Aug 26, 2022 - 9:35:31 PM $1.00 i1453
Click on any picture to see a larger image.