Full House Online Auction Including 1967 Airstream Land Yacht, 1985 Mercedes Convertible, 2007 Toyota Avalon, Original Art, Garden Decor, Tools and More

Lot #0005KA: 1985 Mercedes Benz 380SL 2 Door Coupe 129K Miles VIN # WDBBA45C0FA033968 AUTOMATIC BILLING OF CREDIT CARDS ON FILE ARE DISABLED FOR THIS LOT. PAYMENT MUST BE BY CERTIFIED FUNDS ONLY BEFORE OR AT REMOVAL

Bidding is closed.
High Bid:$3,100.00
NA
Bidding Ended: Thu, Mar 28  9:01:44 pm ET
High Bidder: 4233
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 148 Hillwood Ave, Falls Church, VA 22046
Item has been viewed 902 times.
Bid Date Bid Amount Bidder
Mar 28, 2024 - 8:59:44 PM $3,100.00 i4233
Mar 28, 2024 - 8:59:30 PM $3,050.00 i4236
Mar 28, 2024 - 8:56:52 PM $3,000.00 i4233
Mar 28, 2024 - 8:56:53 PM $3,000.00 i4236
Mar 28, 2024 - 8:56:34 PM $2,850.00 i4233
Mar 28, 2024 - 8:56:34 PM $2,800.00 i4236
Mar 28, 2024 - 8:51:42 PM $2,600.00 i4233
Mar 28, 2024 - 8:51:42 PM $2,550.00 i4236
Mar 28, 2024 - 8:05:40 PM $2,500.00 i4236
Mar 28, 2024 - 8:05:41 PM $2,500.00 i4233
Mar 28, 2024 - 7:52:33 PM $2,350.00 i4236
Mar 28, 2024 - 7:52:33 PM $2,300.00 i4233
Mar 28, 2024 - 7:51:34 PM $2,150.00 i4233
Mar 28, 2024 - 7:51:34 PM $2,100.00 i4236
Mar 28, 2024 - 7:50:59 PM $2,050.00 i4236
Mar 28, 2024 - 7:50:59 PM $2,000.00 i4233
Mar 28, 2024 - 7:50:32 PM $1,550.00 i4236
Mar 28, 2024 - 7:50:32 PM $1,500.00 i4233
Mar 28, 2024 - 7:50:18 PM $1,450.00 i4236
Mar 28, 2024 - 7:50:18 PM $1,400.00 i4233
Mar 28, 2024 - 7:49:55 PM $1,350.00 i4236
Mar 28, 2024 - 7:49:55 PM $1,300.00 i4233
Mar 28, 2024 - 7:49:30 PM $1,250.00 i4236
Mar 28, 2024 - 7:49:30 PM $1,200.00 i4233
Mar 28, 2024 - 7:39:41 PM $1,150.00 i4236
Mar 28, 2024 - 7:39:41 PM $1,100.00 i1996
Mar 28, 2024 - 1:07:23 PM $1,025.00 i4236
Mar 28, 2024 - 1:07:23 PM $1,000.00 i3972
Mar 26, 2024 - 7:59:41 PM $825.00 i3972
Mar 26, 2024 - 7:59:41 PM $800.00 i3084
Mar 26, 2024 - 7:59:34 PM $430.00 i3972
Mar 26, 2024 - 7:59:34 PM $420.00 i3084
Mar 26, 2024 - 7:59:31 PM $410.00 i3972
Mar 26, 2024 - 7:59:31 PM $400.00 i3084
Mar 26, 2024 - 7:59:26 PM $390.00 i3972
Mar 26, 2024 - 7:59:26 PM $380.00 i3084
Mar 24, 2024 - 2:52:03 PM $370.00 i3972
Mar 24, 2024 - 2:52:03 PM $360.00 i4212
Mar 23, 2024 - 12:04:19 AM $350.00 i3972
Mar 23, 2024 - 12:04:19 AM $340.00 i4209
Mar 21, 2024 - 8:36:26 PM $330.00 i3972
Mar 21, 2024 - 8:36:26 PM $320.00 i2288
Mar 20, 2024 - 11:03:45 AM $310.00 i2288
Mar 20, 2024 - 11:03:45 AM $300.00 i1858
Mar 20, 2024 - 11:03:08 AM $160.00 i1858
Mar 20, 2024 - 11:03:08 AM $150.00 i2288
Mar 20, 2024 - 11:02:55 AM $55.00 i1858
Mar 20, 2024 - 11:02:56 AM $50.00 i2288
Mar 19, 2024 - 10:55:36 PM $2.00 i1858
Mar 19, 2024 - 7:56:01 PM $1.00 i1748
Click on any picture to see a larger image.