
Coins
All items closed
191 Lots
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0001 | ![]() | 1849 Half Dime | $6.00 | 424 | closed |
0002 | ![]() | 1854 Half Dime | $3.00 | 424 | closed |
0002A | ![]() | 1857 Half Dime | $5.00 | 424 | closed |
0003 | ![]() | 1853 Half Dime | $6.00 | 432 | closed |
0005 | ![]() | 1943 Steel Cent; Double "D" Obverse | $17.00 | 628 | closed |
0006 | ![]() | 1849 Half Dime | $2.00 | 424 | closed |
0007 | ![]() | 1872 Half Dime | $6.00 | 424 | closed (bidding was extended) |
0008 | ![]() | (8) Silver Dimes | $6.00 | 630 | closed |
0009 | ![]() | (7) Silver Dimes | $5.00 | 630 | closed |
0010 | ![]() | 1857 Half Dime | $3.00 | 432 | closed |
0011 | ![]() | 1854 Half Dime | $4.00 | 424 | closed (bidding was extended) |
0012 | ![]() | 1872 Half Dime | $8.00 | 432 | closed (bidding was extended) |
0013 | ![]() | 1861 Half Dime | $2.00 | 424 | closed (bidding was extended) |
0014 | ![]() | 1942 and 1923 Mercury Dimes | $3.00 | 424 | closed |
0015 | ![]() | (6) 1890 Indian Head Cents | $4.00 | 424 | closed |
0016 | ![]() | (6) 1901 Indian Head Cents | $3.00 | 317 | closed |
0017 | ![]() | (6) 1909 Indian Head Cents | $3.00 | 424 | closed (bidding was extended) |
0018 | ![]() | (6) 1903 Indian Head Cents | $3.00 | 317 | closed |
0019 | ![]() | (6) 1906 Indian Head Cents | $3.00 | 317 | closed |
0020 | ![]() | (4) 1881; (1) 1889; (1) 1890 Indian Head Cents | $3.00 | 633 | closed |
0021 | ![]() | (6) 1907 Indian Head Cents | $2.00 | 628 | closed |
0022 | ![]() | (6) 1895 Indian Head Cents | $4.00 | 633 | closed |
0023 | ![]() | (6) 1907 Indian Head Cents | $3.00 | 432 | closed (bidding was extended) |
0024 | ![]() | (6) 1903 Indian Head Cents | $3.00 | 317 | closed |
Please wait...