Real Property Auction: 6038 Little Falls Rd., Arlington, VA 22207

Real Property Auction - 6038 Little Falls Rd., Arlington, VA 22207 {Note: Some of the photos uploaded here show the next door neighbors home. The current owner of the house said that they were identical before they remodeled; posted 03.16.2020 @ 1:32pm ET}  

Bidding is closed.
High Bid:$780,000.00
NA
Bidding Ended: Tue, Mar 24  11:23:46 am ET
High Bidder: 1075
Bid Increment: $10,000.00
Starting Bid: $300,000.00
Item has been viewed 7,288 times.

Please review attached property information packet in the documents tab.  

 

Bid Date Bid Amount Bidder
Mar 24, 2020 - 10:20:46 AM $780,000.00 i1075
Mar 24, 2020 - 10:17:58 AM $770,000.00 i868
Mar 24, 2020 - 10:16:18 AM $760,000.00 i876
Mar 24, 2020 - 10:14:18 AM $750,000.00 i868
Mar 24, 2020 - 10:11:54 AM $740,000.00 i1075
Mar 24, 2020 - 10:09:07 AM $730,000.00 i868
Mar 24, 2020 - 10:08:34 AM $720,000.00 i876
Mar 24, 2020 - 10:06:19 AM $710,000.00 i868
Mar 24, 2020 - 10:04:58 AM $700,000.00 i876
Mar 24, 2020 - 10:02:16 AM $690,000.00 i868
Mar 24, 2020 - 9:59:32 AM $680,000.00 i1075
Mar 24, 2020 - 9:59:32 AM $671,000.00 i1078
Mar 24, 2020 - 9:38:08 AM $670,000.00 i1078
Mar 24, 2020 - 9:28:50 AM $660,000.00 i1081
Mar 24, 2020 - 9:28:33 AM $650,000.00 i1107
Mar 24, 2020 - 9:28:34 AM $650,000.00 i1081
Mar 24, 2020 - 9:23:18 AM $640,000.00 i1107
Mar 23, 2020 - 9:37:44 PM $630,000.00 i1078
Mar 23, 2020 - 1:08:02 PM $620,000.00 i1107
Mar 23, 2020 - 1:08:02 PM $610,001.00 i1078
Mar 20, 2020 - 3:45:10 AM $610,000.00 i1078
Mar 19, 2020 - 7:57:49 PM $600,000.00 i1094
Mar 19, 2020 - 7:57:50 PM $600,000.00 i1085
Mar 19, 2020 - 4:08:13 PM $570,000.00 i1094
Mar 19, 2020 - 4:08:13 PM $560,000.00 i1085
Mar 15, 2020 - 10:11:19 PM $545,000.00 i1085
Mar 15, 2020 - 1:50:05 PM $535,000.00 i1078
Mar 15, 2020 - 1:49:40 PM $525,000.00 i1081
Mar 15, 2020 - 1:49:40 PM $515,000.00 i1078
Mar 15, 2020 - 1:48:54 PM $505,000.00 i1081
Mar 15, 2020 - 1:48:54 PM $500,000.00 i1078
Mar 15, 2020 - 1:48:48 PM $495,000.00 i1081
Mar 15, 2020 - 1:48:48 PM $490,000.00 i1078
Mar 15, 2020 - 1:48:41 PM $485,000.00 i1081
Mar 15, 2020 - 1:48:41 PM $480,000.00 i1078
Mar 15, 2020 - 1:48:33 PM $475,000.00 i1081
Mar 15, 2020 - 1:48:33 PM $470,000.00 i1078
Mar 15, 2020 - 1:48:13 PM $465,000.00 i1081
Mar 15, 2020 - 1:48:13 PM $460,000.00 i1078
Mar 15, 2020 - 1:47:36 PM $455,000.00 i1081
Mar 15, 2020 - 1:47:36 PM $450,000.00 i1078
Mar 15, 2020 - 1:47:01 PM $405,000.00 i1081
Mar 15, 2020 - 1:47:01 PM $400,000.00 i1078
Mar 15, 2020 - 1:46:15 PM $345,000.00 i1081
Mar 15, 2020 - 1:46:15 PM $340,000.00 i1078
Mar 15, 2020 - 1:31:01 PM $335,000.00 i1081
Mar 15, 2020 - 11:20:15 AM $330,000.00 i1075
Mar 15, 2020 - 2:43:37 AM $325,000.00 i1078
Mar 14, 2020 - 8:27:52 PM $320,000.00 i1079
Mar 13, 2020 - 4:20:23 PM $315,000.00 i1075
Mar 13, 2020 - 10:45:22 AM $310,000.00 i1078
Mar 11, 2020 - 11:51:49 AM $305,000.00 i1075
Mar 10, 2020 - 11:26:23 PM $300,000.00 i972
Click on any picture to see a larger image.