Selling Assets of Large Therapeutic Practice for Children in Fairfax

Lot #0018: SOUTHPAW Inflatable Barrel Made of (3) Rubber Inner Tubes and Blue Nylon Cover (includes extra cover)- Room 18 {marked lot 156}

Bidding is closed.
High Bid:$176.00
NA
Bidding Ended: Thu, Aug 13  9:12:49 pm ET
High Bidder: 1307
Bid Increment: $10.00
Starting Bid: $1.00
Item Location: 5829 Stream Pond CT, Centreville, VA 22030
Item has been viewed 1,653 times.
The Southpaw Inflatable Barrel Kit includes inner tubes with large inner diameter so there is plenty of space to lie down or sit inside the barrel. The special cover holds the inner tubes together firmly enough so that clients can sit or lie on top using the barrel like a huge roll.
Dimensions: 40"OD
Working Load: 250 lbs.
Bid Date Bid Amount Bidder
Aug 13, 2020 - 8:10:49 PM $176.00 i1307
Aug 13, 2020 - 8:10:49 PM $175.00 i1359
Aug 13, 2020 - 8:10:24 PM $166.00 i1359
Aug 13, 2020 - 8:10:24 PM $156.00 i1307
Aug 13, 2020 - 8:09:03 PM $150.00 i1307
Aug 13, 2020 - 8:09:03 PM $140.00 i1359
Aug 13, 2020 - 8:08:09 PM $125.00 i1307
Aug 13, 2020 - 8:08:09 PM $115.00 i1349
Aug 13, 2020 - 8:06:28 PM $105.00 i1307
Aug 13, 2020 - 8:06:28 PM $100.00 i1349
Aug 13, 2020 - 8:04:35 PM $95.00 i1307
Aug 13, 2020 - 8:04:35 PM $90.00 i1359
Aug 13, 2020 - 7:57:58 PM $80.00 i1359
Aug 13, 2020 - 7:57:58 PM $75.00 i1307
Aug 13, 2020 - 7:54:52 PM $68.00 i1307
Aug 13, 2020 - 5:58:06 PM $63.00 i1334
Aug 13, 2020 - 5:58:06 PM $60.00 i1308
Aug 13, 2020 - 5:58:03 PM $58.00 i1308
Aug 13, 2020 - 5:58:03 PM $53.00 i1334
Aug 13, 2020 - 5:28:12 PM $48.00 i1308
Aug 13, 2020 - 5:28:12 PM $43.00 i1344
Aug 13, 2020 - 1:24:35 PM $38.00 i1308
Aug 13, 2020 - 1:24:35 PM $33.00 i1307
Aug 11, 2020 - 10:01:13 AM $27.00 i1307
Aug 11, 2020 - 10:01:13 AM $25.00 i1308
Aug 10, 2020 - 5:37:18 PM $21.00 i1308
Aug 10, 2020 - 5:37:18 PM $19.00 i1313
Aug 10, 2020 - 1:31:18 PM $17.00 i1308
Aug 10, 2020 - 1:31:18 PM $15.00 i1307
Aug 10, 2020 - 12:58:35 PM $11.00 i1308
Aug 10, 2020 - 12:58:09 PM $10.00 i1283
Aug 10, 2020 - 12:58:10 PM $10.00 i1308
Aug 10, 2020 - 12:56:46 PM $7.00 i1283
Aug 10, 2020 - 12:56:46 PM $6.00 i1308
Aug 8, 2020 - 11:48:12 PM $5.00 i1283
Aug 8, 2020 - 11:48:04 PM $4.00 i1262
Aug 8, 2020 - 11:48:05 PM $4.00 i1283
Aug 8, 2020 - 7:16:34 PM $3.00 i1262
Aug 8, 2020 - 6:15:59 PM $2.00 i1275
Aug 8, 2020 - 3:20:17 PM $1.00 i1262
Click on any picture to see a larger image.