
Coins -May 1
All items closed
Lot # | Photo (Off) | Title | Current Bid | High Bidder | Time Remaining |
---|---|---|---|---|---|
0025 | ![]() | 1927-S Mercury Dime | $2.00 | 691 | closed (bidding was extended) |
0026 | ![]() | 1928 Mercury Dime | $3.00 | 1062 | closed |
0027 | ![]() | 1928-D Mercury Dime | $3.00 | 691 | closed (bidding was extended) |
0028 | ![]() | 1928-S Mercury Dime | $2.00 | 691 | closed |
0029 | ![]() | 1929 Mercury Dime | $2.00 | 691 | closed |
0030 | ![]() | 1929-D Mercury Dime | $3.00 | 691 | closed (bidding was extended) |
0031 | ![]() | 1929-S Mercury Dime | $3.50 | 691 | closed |
0032 | ![]() | 1930 Mercury Dime | $3.00 | 691 | closed |
0033 | ![]() | 1931-S Mercury Dime | $7.09 | 1199 | closed (bidding was extended) |
0034 | ![]() | 1934 Mercury Dime | $3.00 | 1062 | closed |
0035 | ![]() | 1934-D Mercury Dime | $4.00 | 1199 | closed (bidding was extended) |
0036 | ![]() | 1935 Mercury Dime | $3.00 | 691 | closed (bidding was extended) |
0037 | ![]() | 1935-D Mercury Dime | $3.00 | 691 | closed (bidding was extended) |
0038 | ![]() | 1935-S Mercury Dime | $4.01 | 1062 | closed |
0039 | ![]() | 1936 Mercury Dime | $3.00 | 691 | closed (bidding was extended) |
0040 | ![]() | 1936-D Mercury Dime | $2.00 | 691 | closed (bidding was extended) |
0041 | ![]() | 1936-S Mercury Dime | $3.00 | 1062 | closed |
0042 | ![]() | 1937 Mercury Dime | $2.00 | 691 | closed (bidding was extended) |
0043 | ![]() | 1937-D Mercury Dime | $2.00 | 691 | closed (bidding was extended) |
0044 | ![]() | 1937-S Mercury Dime | $3.00 | 1199 | closed |
0045 | ![]() | 1938 Mercury Dime | $2.00 | 691 | closed (bidding was extended) |
0046 | ![]() | 1938-D Mercury Dime | $5.00 | 1199 | closed (bidding was extended) |
0047 | ![]() | 1938-S Mercury Dime | $4.00 | 1199 | closed |
0048 | ![]() | 1939 Mercury Dime | $4.01 | 691 | closed (bidding was extended) |
Please wait...