Real Property Auction - Vienna, VA

124 Courthouse Rd., Vienna, VA 22180

Bidding is closed.
High Bid:$1,370,000.00
NA
Bidding Ended: Fri, Nov 22  11:04:55 am ET
High Bidder: 891
Bid Increment: $20,000.00
Starting Bid: $1,000.00
Item has been viewed 10,166 times.

You are bidding on this parcel of Real Property.  

 
Bid Date Bid Amount Bidder
Nov 22, 2019 - 12:01:55 PM $1,370,000.00 i891
Nov 22, 2019 - 12:01:26 PM $1,350,000.00 i874
Nov 22, 2019 - 12:01:27 PM $1,350,000.00 i891
Nov 22, 2019 - 12:00:30 PM $1,310,000.00 i874
Nov 22, 2019 - 12:00:30 PM $1,290,000.00 i891
Nov 22, 2019 - 11:59:11 AM $1,244,000.00 i874
Nov 22, 2019 - 11:59:11 AM $1,224,000.00 i891
Nov 22, 2019 - 11:58:58 AM $1,220,000.00 i891
Nov 22, 2019 - 11:58:59 AM $1,220,000.00 i874
Nov 22, 2019 - 11:58:31 AM $1,200,000.00 i891
Nov 22, 2019 - 11:58:31 AM $1,180,000.00 i874
Nov 22, 2019 - 11:58:03 AM $1,160,000.00 i891
Nov 22, 2019 - 11:58:03 AM $1,140,000.00 i874
Nov 22, 2019 - 11:17:12 AM $1,120,000.00 i891
Nov 22, 2019 - 11:17:12 AM $1,110,000.00 i874
Nov 21, 2019 - 8:45:57 PM $1,090,000.00 i874
Nov 21, 2019 - 8:43:15 PM $1,070,000.00 i886
Nov 21, 2019 - 7:59:26 PM $1,050,000.00 i874
Nov 21, 2019 - 7:51:18 PM $1,030,000.00 i886
Nov 21, 2019 - 6:59:54 PM $1,010,000.00 i874
Nov 21, 2019 - 6:59:47 PM $1,000,000.00 i891
Nov 21, 2019 - 6:59:48 PM $1,000,000.00 i874
Nov 21, 2019 - 6:57:07 PM $970,000.00 i891
Nov 21, 2019 - 6:57:07 PM $960,000.00 i874
Nov 21, 2019 - 6:56:57 PM $950,000.00 i891
Nov 21, 2019 - 6:56:57 PM $940,000.00 i874
Nov 21, 2019 - 5:54:25 PM $930,000.00 i891
Nov 21, 2019 - 5:24:18 PM $920,000.00 i876
Nov 21, 2019 - 4:18:04 PM $910,000.00 i874
Nov 21, 2019 - 4:17:13 PM $900,000.00 i891
Nov 21, 2019 - 4:17:13 PM $890,000.00 i874
Nov 21, 2019 - 4:11:53 PM $880,000.00 i891
Nov 21, 2019 - 4:11:53 PM $870,000.00 i901
Nov 20, 2019 - 10:16:16 AM $860,000.00 i891
Nov 20, 2019 - 10:08:56 AM $850,000.00 i886
Nov 20, 2019 - 10:08:56 AM $840,000.00 i891
Nov 20, 2019 - 10:08:17 AM $810,000.00 i886
Nov 20, 2019 - 10:08:17 AM $800,000.00 i891
Nov 18, 2019 - 8:13:40 PM $760,000.00 i886
Nov 18, 2019 - 8:10:16 PM $750,000.00 i874
Nov 18, 2019 - 8:10:16 PM $740,000.00 i886
Nov 18, 2019 - 4:52:54 PM $730,000.00 i874
Nov 18, 2019 - 4:52:54 PM $720,000.00 i891
Nov 18, 2019 - 4:52:17 PM $700,000.00 i874
Nov 18, 2019 - 4:52:17 PM $690,000.00 i891
Nov 18, 2019 - 4:51:47 PM $675,000.00 i874
Nov 18, 2019 - 4:51:47 PM $665,000.00 i891
Nov 18, 2019 - 1:56:38 PM $655,000.00 i874
Nov 18, 2019 - 1:56:38 PM $645,000.00 i901
Nov 15, 2019 - 7:34:03 PM $635,000.00 i874
Nov 15, 2019 - 7:34:03 PM $625,000.00 i901
Nov 15, 2019 - 7:33:34 PM $615,000.00 i874
Nov 15, 2019 - 7:33:34 PM $605,000.00 i901
Nov 15, 2019 - 7:33:12 PM $595,000.00 i874
Nov 15, 2019 - 7:33:12 PM $585,000.00 i901
Nov 15, 2019 - 7:32:48 PM $575,000.00 i874
Nov 15, 2019 - 7:32:48 PM $565,000.00 i901
Nov 15, 2019 - 7:32:18 PM $555,000.00 i874
Nov 15, 2019 - 7:32:18 PM $545,000.00 i901
Nov 15, 2019 - 7:30:36 PM $535,000.00 i874
Nov 15, 2019 - 5:59:38 PM $525,000.00 i900
Nov 6, 2019 - 7:42:13 PM $515,000.00 i874
Nov 5, 2019 - 10:18:49 PM $505,000.00 i868
Nov 5, 2019 - 10:18:49 PM $500,000.00 i857
Nov 5, 2019 - 10:18:02 PM $455,000.00 i857
Nov 5, 2019 - 10:18:02 PM $450,000.00 i868
Nov 5, 2019 - 10:16:56 PM $405,000.00 i868
Nov 5, 2019 - 10:16:56 PM $400,000.00 i857
Nov 5, 2019 - 10:16:08 PM $380,000.00 i857
Nov 5, 2019 - 10:16:08 PM $375,000.00 i868
Nov 5, 2019 - 10:15:51 PM $355,000.00 i868
Nov 5, 2019 - 10:15:51 PM $350,000.00 i857
Nov 5, 2019 - 7:05:25 PM $263,000.00 i868
Nov 5, 2019 - 7:05:25 PM $258,000.00 i870
Nov 5, 2019 - 6:39:39 PM $252,500.00 i868
Nov 5, 2019 - 6:39:39 PM $250,000.00 i857
Nov 5, 2019 - 6:37:55 PM $106,000.00 i857
Nov 5, 2019 - 6:37:55 PM $103,500.00 i870
Nov 5, 2019 - 3:46:55 PM $101,000.00 i870
Nov 5, 2019 - 3:46:27 PM $100,000.00 i868
Nov 5, 2019 - 3:46:28 PM $100,000.00 i870
Nov 5, 2019 - 3:46:03 PM $91,000.00 i868
Nov 5, 2019 - 3:46:03 PM $90,000.00 i870
Nov 5, 2019 - 3:45:38 PM $86,000.00 i868
Nov 5, 2019 - 3:45:38 PM $85,000.00 i870
Nov 5, 2019 - 3:45:05 PM $81,000.00 i868
Nov 5, 2019 - 3:45:05 PM $80,000.00 i870
Nov 5, 2019 - 3:44:28 PM $76,000.00 i868
Nov 5, 2019 - 3:44:28 PM $75,000.00 i870
Nov 5, 2019 - 3:43:53 PM $71,000.00 i868
Nov 5, 2019 - 3:43:53 PM $70,000.00 i870
Nov 5, 2019 - 3:43:23 PM $66,000.00 i868
Nov 5, 2019 - 3:43:23 PM $65,000.00 i870
Nov 5, 2019 - 3:42:57 PM $63,000.00 i868
Nov 5, 2019 - 3:42:57 PM $62,000.00 i870
Nov 5, 2019 - 3:42:12 PM $61,000.00 i868
Nov 5, 2019 - 3:42:12 PM $60,000.00 i870
Nov 5, 2019 - 3:41:17 PM $59,000.00 i868
Nov 5, 2019 - 3:41:17 PM $58,000.00 i870
Nov 4, 2019 - 5:36:17 PM $56,000.00 i868
Nov 4, 2019 - 5:36:17 PM $55,000.00 i857
Nov 4, 2019 - 5:35:22 PM $50,500.00 i857
Nov 4, 2019 - 5:35:22 PM $50,000.00 i868
Nov 4, 2019 - 5:34:39 PM $43,000.00 i868
Nov 4, 2019 - 5:34:39 PM $42,500.00 i857
Nov 4, 2019 - 5:33:59 PM $40,500.00 i857
Nov 4, 2019 - 5:33:41 PM $40,000.00 i868
Nov 4, 2019 - 5:33:42 PM $40,000.00 i857
Nov 4, 2019 - 5:32:30 PM $38,000.00 i868
Nov 4, 2019 - 5:32:30 PM $37,500.00 i857
Nov 4, 2019 - 5:31:41 PM $35,500.00 i857
Nov 4, 2019 - 5:31:41 PM $35,000.00 i868
Nov 4, 2019 - 5:30:59 PM $32,000.00 i868
Nov 4, 2019 - 5:30:59 PM $31,500.00 i854
Nov 2, 2019 - 10:11:23 PM $31,000.00 i854
Nov 2, 2019 - 7:44:17 PM $30,500.00 i857
Nov 2, 2019 - 8:03:08 AM $30,000.00 i854
Nov 2, 2019 - 8:03:08 AM $29,777.77 i855
Nov 1, 2019 - 11:55:56 PM $27,283.00 i854
Nov 1, 2019 - 11:55:56 PM $26,783.00 i851
Nov 1, 2019 - 11:55:35 PM $20,250.00 i851
Nov 1, 2019 - 11:55:35 PM $20,000.00 i854
Nov 1, 2019 - 11:55:21 PM $10,100.00 i851
Nov 1, 2019 - 11:55:21 PM $10,000.00 i854
Nov 1, 2019 - 11:54:53 PM $8,600.00 i851
Nov 1, 2019 - 11:54:53 PM $8,500.00 i854
Nov 1, 2019 - 11:54:28 PM $8,100.00 i851
Nov 1, 2019 - 11:54:28 PM $8,000.00 i854
Nov 1, 2019 - 11:54:12 PM $5,050.00 i851
Nov 1, 2019 - 11:54:12 PM $5,000.00 i854
Nov 1, 2019 - 11:54:00 PM $4,550.00 i851
Nov 1, 2019 - 11:54:00 PM $4,500.00 i854
Nov 1, 2019 - 11:53:45 PM $4,250.00 i851
Nov 1, 2019 - 11:53:45 PM $4,200.00 i854
Nov 1, 2019 - 11:53:24 PM $4,050.00 i851
Nov 1, 2019 - 11:53:24 PM $4,000.00 i854
Nov 1, 2019 - 11:52:58 PM $3,950.00 i851
Nov 1, 2019 - 11:52:58 PM $3,900.00 i854
Nov 1, 2019 - 11:52:27 PM $3,850.00 i851
Nov 1, 2019 - 11:52:27 PM $3,800.00 i854
Oct 30, 2019 - 6:40:31 PM $3,750.00 i851
Oct 30, 2019 - 6:40:31 PM $3,700.00 i849
Oct 29, 2019 - 8:46:43 PM $3,650.00 i851
Oct 29, 2019 - 8:46:43 PM $3,600.00 i849
Oct 29, 2019 - 8:46:22 PM $3,550.00 i851
Oct 29, 2019 - 8:46:22 PM $3,500.00 i849
Oct 29, 2019 - 8:45:58 PM $3,050.00 i851
Oct 29, 2019 - 8:45:58 PM $3,000.00 i849
Oct 29, 2019 - 8:45:32 PM $2,050.00 i851
Oct 29, 2019 - 8:45:32 PM $2,000.00 i849
Oct 29, 2019 - 8:45:11 PM $1,650.00 i851
Oct 29, 2019 - 8:45:11 PM $1,600.00 i849
Oct 29, 2019 - 8:44:48 PM $1,350.00 i851
Oct 29, 2019 - 8:44:48 PM $1,300.00 i849
Oct 29, 2019 - 8:44:15 PM $1,240.00 i851
Oct 29, 2019 - 8:44:15 PM $1,190.00 i849
Oct 29, 2019 - 8:06:16 PM $1,130.00 i851
Oct 29, 2019 - 8:06:16 PM $1,080.00 i849
Oct 27, 2019 - 5:29:34 PM $1,025.00 i849
Oct 25, 2019 - 1:45:46 PM $1,000.00 i405
Click on any picture to see a larger image.